Malta is situated in the Mediterranean, 100 km south of Italy and enjoys sunny weather for three hundred days of the year. The skies are blue and the sea is warm even in winter. Malta is very popular for water-sport. Scubadiving, water-skiing, swimming, sailing, windsurfing, waterpolo and fishing are available.
The Maltese islands consist of Malta and the smaller island, Gozo and the tiny island Comino. Malta is about 300 sq.km, Gozo is approximately 100 sq.km, and Comino covers only 2.5 km. the capital of Malta is Valletta.
The total population of the 3 islands is 370,000. Maltese and English are both official languages in Malta. Malta was under British rule for 160 years and probably has the highest level of English in Europe (outside the UK and Ireland).
There is no official accreditation scheme for language schools in Malta. FELTOM is a self-regulatory body which guarantees schools are of a high quality and provides redress for dissatisfied students.
| Name: B.E.L.S. | |||||||||
| Location: Kercem | Price of English course: € per week | Type: Private | Max. class size: 12 | Facilities: terrace | |||||
| Information: A small family run school in the countryside. | |||||||||
| website: www.belsltd.com | |||||||||
| Name: Skylark Mediterranean School of English | |||||||||
| Location: Sliema | Price of English course: €95 per week | Price List | Type: Private | Max. class size: | Facilities: Canteen, computer room, games room, roof terrace | ||||
| Information: | |||||||||
| website: www.skylarkmalta.com | |||||||||
| Name: Elanguest | |||||||||
| Location: St Julians | Price of English course: € per week | Price List | Type: Private | Max. class size: | Facilities: Computer room, garden | ||||
| Information: | |||||||||
| website: www.elanguest.com | |||||||||
| Name: Magister | |||||||||
| Location: St Julians | Price of English course: €140 per week | Price List | Type: Private | Max. class size: 12 | Facilities: garden | ||||
| Information: | |||||||||
| website: www.magister.com.mt | |||||||||
| Name: Sprach Caffe | |||||||||
| Location: St Julians | Price of English course: €120 per week | Price List | Type: Private | Max. class size: | Facilities: Pool | ||||
| Information: | |||||||||
| website: www.sprachcaffe.com | |||||||||
| Name: Universal Language Services | |||||||||
| Location: Valletta | Price of English course: € per week | Type: Private | Max. class size: | Facilities: canteen, computer room | |||||
| Information: | |||||||||
| website: www.inmalta.net | |||||||||
| Name: AM Language | |||||||||
| Location: Sliema | Price of English course: €110 per week | Price List | Type: Private | Max. class size: | Facilities: | ||||
| Information: | |||||||||
| website: www.amlanguage.com | |||||||||
| Name: English Plus Language Centre | |||||||||
| Location: St Julians | Price of English course: €96 per week | Price List | Type: Private | Max. class size: | Facilities: canteen, computer room | ||||
| Information: | |||||||||
| website: www.englishplusmalta.com | |||||||||
| Name: BELL | |||||||||
| Location: St Julians | Price of English course: €260 per week | Type: Private | Max. class size: | Facilities: Computer room | |||||
| Information: | |||||||||
| website: www.bellmalta.com | |||||||||
| Name: English Langauge Academy | |||||||||
| Location: Sliema | Price of English course: €150 per week | Type: Private | Max. class size: 15 | Facilities: | |||||
| Information: | |||||||||
| website: www.elamalta.com | |||||||||
| Name: English Communication School | |||||||||
| Location: Sliema | Price of English course: €108 per week | Type: Private | Max. class size: | Facilities: | |||||
| Information: | |||||||||
| website: www.ecschool.com.mt | |||||||||
| Name: Link | |||||||||
| Location: Swieqi | Price of English course: € per week | Type: Private | Max. class size: | Facilities: | |||||
| Information: | |||||||||
| website: www.linkenglishschool.com | |||||||||
| Name: School English Language Academy | |||||||||
| Location: Sliema | Price of English course: €80 per week | Price List | Type: Private | Max. class size: 10 | Facilities: computer room | ||||
| Information: Small school with a maximum student body of 180 students | |||||||||
| website: www.experience-malta.com | |||||||||
| Name: University of Malta | |||||||||
| Location: Msida | Price of English course: € per week | Type: University | Max. class size: | Facilities: | |||||
| Information: English language programme at the University of Malta | |||||||||
| website: campus.um.edu.mt | |||||||||
| Name: Alpha School of English | |||||||||
| Location: St Paul's Bay | Price of English course: €100 per week | Price List | Type: Private | Max. class size: | Facilities: | ||||
| Information: | |||||||||
| website: www.alphaschoolmalta.com | |||||||||
| Name: Global School of English | |||||||||
| Location: St Pauls Bay | Price of English course: €105 per week | Price List | Type: Private | Max. class size: 12 | Facilities: | ||||
| Information: | |||||||||
| website: www.learn-english-in-malta.com | |||||||||
| Name: Britannia College | |||||||||
| Location: Valletta | Price of English course: €140 per week | Price List | Type: Private | Max. class size: | Facilities: Computer room | ||||
| Information: | |||||||||
| website: www.bcmalta.com | |||||||||
| Name: CELL | |||||||||
| Location: | Price of English course: €150 per week | Type: Private | Max. class size: | Facilities: | |||||
| Information: | |||||||||
| website: www.learnenglish4life.com | |||||||||
| Name: Clubclass Residential Language School | |||||||||
| Location: Swieqi | Price of English course: €80 per week | Price List | Type: Private | Max. class size: 10 | Facilities: computer room (costs extra) | ||||
| Information: | |||||||||
| website: www.clubclass.com.mt | |||||||||
| Name: European Centre of English Language Studies | |||||||||
| Location: St Julians | Price of English course: € per week | Price List | Type: Private | Max. class size: | Facilities: canteen, computer room | ||||
| Information: | |||||||||
| website: www.ecenglish.com | |||||||||
| Name: European School of English Ltd. | |||||||||
| Location: St Julilans | Price of English course: € per week | Type: Private | Max. class size: | Facilities: Common room, garden, cafe | |||||
| Information: | |||||||||
| website: www.esemalta.com | |||||||||
| Name: Inlingua | |||||||||
| Location: Sliema | Price of English course: € per week | Type: Private | Max. class size: 15 | Facilities: computer room, audio/visual rooms | |||||
| Information: | |||||||||
| website: www.inlinguamalta.com | |||||||||
| Name: Lingua Time | |||||||||
| Location: Sliema | Price of English course: €100 per week | Price List | Type: Private | Max. class size: | Facilities: computer room, games room, common area | ||||
| Information: | |||||||||
| website: www.linguatime.com | |||||||||
| Name: NSTS | |||||||||
| Location: | Price of English course: €140 per week | Price List | Type: Private | Max. class size: | Facilities: | ||||
| Information: | |||||||||
| website: www.nsts.org | |||||||||
| Name: EC English | |||||||||
| Location: | Price of English course: € per week | Price List | Type: Private | Max. class size: | Facilities: | ||||
| Information: | |||||||||
| website: www.ecenglish.com | |||||||||
| Name: GEOS | |||||||||
| Location: Sliema | Price of English course: € per week | Type: Private | Max. class size: | Facilities: | |||||
| Information: | |||||||||
| website: www.geosmalt.com | |||||||||
| Name: LAL Group | |||||||||
| Location: Sliema | Price of English course: € per week | Type: Private | Max. class size: | Facilities: canteen, computer room, student lounge | |||||
| Information: | |||||||||
| website: www.lalgroup.com | |||||||||
| Name: Berlitz | |||||||||
| Location: St Julians | Price of English course: € per week | Price List | Type: Private | Max. class size: 10 | Facilities: | ||||
| Information: | |||||||||
| website: www.berlitzmalta.com | |||||||||
| Name: IELC | |||||||||
| Location: | Price of English course: € per week | Type: Private | Max. class size: | Facilities: | |||||
| Information: | |||||||||
| website: www.ielc.com.mt | |||||||||
| Name: Burlington | |||||||||
| Location: St Julians | Price of English course: € per week | Price List | Type: Private | Max. class size: | Facilities: | ||||
| Information: | |||||||||
| website: www.burlington.com.mt | |||||||||
| Name: Clubclass | |||||||||
| Location: St Julians | Price of English course: €100 per week | Price List | Type: Private | Max. class size: | Facilities: | ||||
| Information: | |||||||||
| website: www.clubclass.com.mt | |||||||||
| Name: EEC | |||||||||
| Location: | Price of English course: € per week | Price List | Type: Private | Max. class size: | Facilities: | ||||
| Information: | |||||||||
| website: www.eecmalta.com | |||||||||
| Name: Melita Language School | |||||||||
| Location: | Price of English course: €120 per week | Price List | Type: Private | Max. class size: | Facilities: canteen, computer room | ||||
| Information: | |||||||||
| website: www.mlsmalta.com | |||||||||
| Name: Mayfair Academy | |||||||||
| Location: | Price of English course: € per week | Type: Private | Max. class size: 15 | Facilities: | |||||
| Information: | |||||||||
| website: www.mayfaircom.com | |||||||||
The Maltese are known for their Mediterranean hospitality. Malta is safe and the nightlife is similar to other Mediterranean resorts. Due to the warm nights a lot of the nightlife takes place outdoors, with small cafes and restaurants as well as larger bars and clubs.
Malta has been occupied by the Phoenicians, Romans, Arabs and French. In 1800 Malta became a British dominion, finally gaining Independence in 1964. The rich Maltese cultural calendar includes many religious celebrations and festivals commemorating the events of Malta's history. Malta is full of prehistoric temples and has some of the oldest surviving standing man-made structures in the world.
Malta's climate is strongly influenced by the sea and is typical of the Mediterranean. The Islands have a very sunny climate with a daily average of five to six hours sunshine in mid-winter to more than 12 hours in summer. Winters are mild, with the occasional short chilly period brought about by the north and north-easterly winds from central Europe. Summers are hot, dry and very sunny. Summer Temperatures ranges between 24°C in May and 32°C and more in August, which is the warmest month.
Along the coast the summer temperatures in are often cooled by cooling sea breezes, but in spring and autumn a very hot wind from Africa occasionally brings high temperatures and humidity. This is known as the Sirocco and also affects Greece and Italy. In Malta the air is generally drier because of the short sea track from the African coast. Annual rainfall is quite low, averaging 700mm a year, and the length of the dry season in summer is longer than in neighbouring Italy. Sea bathing is quite possible well in to the winter months, and the beach season can last until mid to late October.
More information can be found at maltaweather.com.
The Euro (€) is the legal currency of Malta. Malta uses a euros and cents system of decimal currency with 100 cents in a euro.
The cost of studying in Malta is significantly less than the UK and Ireland. Food and drink is cheaper, as is the cost of transportation. Accommodation (especially homestays) is not much cheaper when you consider the much lower wage base in Malta. Students should budget around €200 per week for accommodation, food and entertainment
Banks
The process of opening a bank account in Malta is not really different from other European countries, but as most students do not stay for long periods (six months or more), this is seldom necessary. The best way to open a bank account open an account in a bank in your home country that has a presence in Malta (such as HSBC).
In cafes and restaurants a 15% tip is normal. Unless your food or drinks are delivered to you, you do not tip.
Finding work in Malta is very difficult. Unless you have a special skill (such as computer programming) and are sponsored by a foreign company, there is a huge amount of government bureaucracy preventing foreigners from legally working in Malta and an insular attitude to hiring people who are not native to the islands.
Some students find work working in bars or restaurants during the summer months but competition for these jobs is quite high and the work is poorly paid.
European Union citizens do not need a visa. Citizens of the following countries do not require a visa to enter Malta, provided that the stay does not exceed 3 months
|
Argentina Australia Bolivia Brazil Brunei Darussalam Canada Chile Costa Rica Croatia El Salvador Guatemala |
Honduras Iceland Israel Japan Liechtenstein (1) Malaysia Mexico Monaco New Zealand Nicaragua Norway |
Panama Paraguay Republic of Korea San Marino Singapore Switzerland (1)(2) United States of America Uruguay Vatican City Venezuela |
(1) May travel to Malta with a valid Identity Card
(2) May travel to Malta with a passport that has expired within the last 5 years
Notes:
Citizens of countries not mentioned above outside the EU need to apply for a visa before going to Malta.
Further information from the Ministry of Foreign Affairs
For details on visa applications for longer than three months you should contact your nearest Maltese Embassy or Consulate
Mobile Phones
Mobile telephones can be brought into Malta. Customers with subscriptions to GSM services, providing they have a roaming agreement with the local network operator(s) may use their subscription. Pay-as-you-go mobile phones or SIM cards can also be purchased on arrival.
There are two main providers of mobile phone services in Malta.
Calls cost around 15c but this depends on which network you choose and which plan you are on.